15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2001 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
SYD 2 66 15 6 9 5 0 15 0 0 0 0
STK 3 56 11 4 7 5 1 10 1 0 0 0
FRE 4 69 15 6 9 2 3 16 1 1 0 1
RIC 5 53 11 6 5 4 2 9 2 2 0 0
ESS 6 76 13 7 6 8 1 16 2 1 0 0
PTA 7 46 10 6 4 2 1 11 5 2 0 0
HAW 8 24 4 1 3 1 2 4 0 0 0 0
BRL 11 3 0 0 0 0 0 3 0 0 0 0
COL 12 29 5 3 2 1 0 15 1 1 0 0
ADE 14 61 13 5 8 3 2 17 2 2 0 0
NTH 15 78 12 7 5 4 1 23 2 0 1 0
GEE 16 36 8 2 6 1 1 10 1 0 0 0
STK 18 27 5 4 1 2 0 6 1 0 0 0
FRE 19 11 3 1 2 0 0 4 0 0 0 0
RIC 20 17 2 2 0 0 1 6 0 0 0 1
ESS 21 20 3 2 1 0 0 6 0 0 1 0
PTA 22 24 1 0 1 0 3 13 0 1 0 0
SUM 696 131 62 69 38 18 184 18 10 2 2
AVG 40.9 7.7 3.6 4.1 2.2 1.1 10.8 1.1 0.6 0.1 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.