23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Robert Murphy
2002 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
BRL 4 68 19 11 8 5 1 0 0 0 0 0
MEL 5 100 22 17 5 7 5 0 1 1 0 0
CAR 6 24 6 4 2 2 2 0 0 2 0 0
COL 7 54 13 10 3 3 2 0 0 0 0 1
SYD 8 76 19 13 6 3 2 0 2 0 1 0
GEE 9 12 3 3 0 1 0 0 0 0 0 0
RIC 10 48 14 10 4 2 1 0 0 0 0 0
FRE 11 61 21 10 11 3 0 0 0 0 0 0
STK 12 70 18 13 5 6 1 0 2 1 0 0
PTA 13 31 7 2 5 2 3 0 0 1 0 0
ESS 14 96 18 14 4 11 3 0 0 0 0 1
HAW 15 36 8 5 3 5 0 0 0 0 0 0
ADE 16 80 15 13 2 5 2 0 2 0 2 0
NTH 17 74 13 10 3 7 2 0 1 0 1 2
WCE 18 82 22 18 4 7 0 1 0 1 0 1
BRL 19 69 15 9 6 9 1 0 1 1 0 1
MEL 20 60 19 13 6 3 0 0 0 0 0 0
CAR 21 63 17 10 7 4 1 0 0 1 1 0
COL 22 81 21 11 10 8 1 0 0 0 0 0
SUM 1185 290 196 94 93 27 1 9 8 5 6
AVG 62.4 15.3 10.3 4.9 4.9 1.4 0.1 0.5 0.4 0.3 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.