15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Steve Johnson
2003 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WBD 1 26 6 6 0 2 1 0 1 3 1 0
NTH 2 53 13 11 2 4 0 0 0 1 1 1
COL 3 31 8 7 1 2 0 0 2 0 0 0
BRL 6 14 4 1 3 1 1 0 0 1 0 1
SYD 8 24 4 2 2 2 2 0 0 0 0 0
ESS 13 76 16 9 7 4 1 0 0 0 3 1
PTA 14 40 8 6 2 2 1 0 1 0 1 1
RIC 15 81 18 13 5 9 1 0 0 0 0 1
WBD 16 76 16 12 4 3 1 0 1 1 3 3
NTH 17 97 24 15 9 6 2 0 1 2 2 1
COL 18 49 8 6 2 3 1 0 2 0 2 0
MEL 19 49 9 7 2 5 3 0 0 1 0 0
WCE 20 84 14 9 5 3 7 0 0 1 2 1
BRL 21 124 15 12 3 5 7 0 1 0 6 2
STK 22 46 8 6 2 3 1 0 2 1 2 0
SUM 870 171 122 49 54 29 0 11 11 23 12
AVG 58.0 11.4 8.1 3.3 3.6 1.9 0.0 0.7 0.7 1.5 0.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.