16

BYE

ADE HAW MEL WCE

FRE 104
ESS 63
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ben Johnson
2008 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
BRL 2 71 15 11 4 7 2 0 1 0 0 0
RIC 3 86 20 13 7 6 2 0 0 0 1 1
CAR 4 79 21 13 8 5 2 0 0 0 0 1
NTH 5 82 24 17 7 5 0 0 1 0 0 1
ESS 6 85 22 15 7 6 1 0 1 1 1 0
HAW 7 88 17 13 4 7 4 0 1 1 1 0
STK 8 71 15 11 4 6 3 0 0 2 1 0
GEE 9 64 13 9 4 6 2 0 0 1 1 0
WCE 10 87 18 9 9 7 5 0 1 0 0 0
MEL 11 78 18 13 5 6 2 0 2 2 1 1
CAR 12 82 21 15 6 4 3 1 0 0 0 0
WBD 13 92 23 14 9 8 2 0 0 0 0 0
SYD 14 40 11 10 1 3 2 0 0 3 0 0
ADE 15 35 12 5 7 1 0 0 0 1 1 0
NTH 16 55 18 13 5 4 0 0 0 2 0 0
ESS 17 33 10 6 4 2 1 0 0 1 0 0
BRL 2 71 15 11 4 7 2 0 1 0 0 0
RIC 3 86 20 13 7 6 2 0 0 0 1 1
CAR 4 79 21 13 8 5 2 0 0 0 0 1
NTH 5 82 24 17 7 5 0 0 1 0 0 1
ESS 6 85 22 15 7 6 1 0 1 1 1 0
HAW 7 88 17 13 4 7 4 0 1 1 1 0
STK 8 71 15 11 4 6 3 0 0 2 1 0
GEE 9 64 13 9 4 6 2 0 0 1 1 0
WCE 10 87 18 9 9 7 5 0 1 0 0 0
MEL 11 78 18 13 5 6 2 0 2 2 1 1
CAR 12 82 21 15 6 4 3 1 0 0 0 0
WBD 13 92 23 14 9 8 2 0 0 0 0 0
SYD 14 40 11 10 1 3 2 0 0 3 0 0
ADE 15 35 12 5 7 1 0 0 0 1 1 0
NTH 16 55 18 13 5 4 0 0 0 2 0 0
ESS 17 33 10 6 4 2 1 0 0 1 0 0
SUM 2256 556 374 182 166 62 2 14 28 14 8
AVG 70.5 17.4 11.7 5.7 5.2 1.9 0.1 0.4 0.9 0.4 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.