23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Fraser
2008 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
FRE 1 71 11 8 3 8 2 11 0 1 0 1
BRL 2 68 14 8 6 0 0 25 3 1 1 1
RIC 3 83 13 8 5 6 2 14 3 0 1 0
CAR 4 67 15 8 7 2 2 19 2 2 0 0
NTH 5 118 18 12 6 7 2 19 1 1 4 0
ESS 6 84 17 8 9 6 1 18 2 0 0 0
HAW 7 45 9 2 7 1 3 15 1 2 0 0
GEE 9 76 12 8 4 7 3 5 0 0 1 0
WCE 10 87 17 9 8 9 1 5 1 0 1 1
MEL 11 73 10 6 4 2 4 18 1 0 1 0
CAR 12 43 11 3 8 2 2 10 0 2 0 0
HAW 18 25 7 1 6 0 1 13 2 3 0 0
STK 19 124 20 12 8 11 4 22 1 0 0 0
PTA 20 89 15 8 7 5 2 20 2 0 1 0
SYD 21 68 14 9 5 4 2 13 1 1 0 0
FRE 22 86 19 13 6 7 0 10 1 1 1 0
ADE 23 83 15 12 3 6 1 21 1 3 1 0
STK 24 96 20 12 8 8 1 16 3 1 0 0
SUM 1386 257 147 110 91 33 274 25 18 12 3
AVG 77.0 14.3 8.2 6.1 5.1 1.8 15.2 1.4 1.0 0.7 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.