23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jason Gram
2009 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
SYD 1 78 16 13 3 4 5 0 2 3 1 2
ADE 2 115 24 17 7 8 6 1 0 0 0 1
WCE 3 99 27 18 9 7 1 0 0 2 1 2
FRE 4 64 21 14 7 3 0 0 1 1 0 1
PTA 5 80 30 13 17 1 2 0 1 2 0 1
WBD 6 84 20 13 7 3 3 1 1 0 1 2
COL 7 68 19 8 11 1 3 0 1 0 1 0
ESS 8 56 13 8 5 4 1 0 0 0 1 0
MEL 10 78 19 11 8 8 1 0 0 0 0 1
NTH 11 114 31 19 12 5 2 0 2 0 1 2
CAR 12 92 23 12 11 4 2 0 2 0 2 0
RIC 13 123 34 22 12 9 1 0 0 0 0 2
GEE 14 81 17 14 3 8 3 0 0 1 0 0
WCE 15 106 26 16 10 6 5 0 0 0 0 0
ADE 16 134 34 22 12 6 5 0 0 0 1 0
WBD 17 116 29 20 9 6 3 0 1 0 1 1
SYD 18 51 12 8 4 1 2 0 2 0 1 0
HAW 19 86 21 14 7 6 4 0 0 2 0 2
ESS 20 97 25 14 11 5 4 0 0 0 0 2
NTH 21 108 30 19 11 4 4 0 2 1 0 2
MEL 22 99 33 20 13 4 0 0 0 2 1 1
COL 23 71 22 12 10 5 0 0 0 0 0 0
WBD 25 70 18 7 11 5 3 0 0 0 0 0
GEE 26 100 30 19 11 5 1 0 1 0 0 1
SUM 2170 574 353 221 118 61 2 16 14 12 23
AVG 90.4 23.9 14.7 9.2 4.9 2.5 0.1 0.7 0.6 0.5 1.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.