23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Kennedy
2010 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
STK 1 61 18 5 13 2 4 1 0 1 0 0
ADE 2 92 19 12 7 6 4 0 0 2 2 2
RIC 3 101 24 13 11 7 3 0 1 0 1 0
NTH 4 71 16 8 8 3 4 0 0 0 1 0
WCE 5 70 18 8 10 1 5 0 0 1 1 0
BRL 6 63 19 7 12 1 4 0 2 1 0 0
GEE 7 78 21 7 14 1 7 0 1 1 0 0
WBD 8 85 21 7 14 5 5 0 0 0 0 1
FRE 9 69 19 8 11 4 4 1 3 3 0 0
HAW 10 70 18 9 9 2 6 0 1 2 0 0
ESS 11 75 18 12 6 2 6 0 0 1 0 0
PTA 12 79 15 7 8 2 8 0 1 3 2 0
COL 13 91 26 15 11 3 3 1 1 0 0 1
RIC 14 52 15 9 6 4 1 0 0 1 0 0
NTH 15 88 23 10 13 3 6 0 1 1 0 1
CAR 16 66 17 6 11 3 5 0 0 1 0 0
MEL 17 69 21 9 12 5 1 0 2 1 0 0
GEE 18 45 13 6 7 1 2 0 0 2 1 2
HAW 19 76 21 9 12 3 4 0 3 3 1 0
FRE 20 52 16 4 12 0 4 0 2 1 0 1
WBD 21 82 19 6 13 2 8 0 0 0 0 0
BRL 22 87 24 9 15 4 3 0 0 0 1 0
CAR 23 94 29 12 17 1 5 0 0 0 0 1
WBD 24 106 32 12 20 5 5 0 0 2 0 1
SUM 1822 482 210 272 70 107 3 18 27 10 10
AVG 75.9 20.1 8.8 11.3 2.9 4.5 0.1 0.8 1.1 0.4 0.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.