23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Toby Greene
2012 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
SYD 1 99 27 12 15 3 5 0 4 0 0 0
NTH 2 107 31 16 15 6 3 0 0 1 0 2
WCE 3 54 20 7 13 2 1 0 0 1 0 0
WBD 5 90 27 11 16 4 4 0 3 2 0 0
CAR 6 122 28 16 12 9 5 0 1 0 0 2
GCS 7 96 22 15 7 8 3 0 2 1 0 2
BRL 8 50 19 10 9 3 2 0 0 5 0 0
GEE 10 72 20 9 11 3 4 0 4 2 0 0
RIC 12 87 24 13 11 1 4 0 1 2 2 0
MEL 13 79 21 12 9 2 3 0 1 0 1 0
SYD 14 91 31 16 15 2 3 0 1 4 1 0
HAW 15 125 34 20 14 4 5 0 5 0 0 0
ADE 16 121 30 16 14 4 7 0 2 1 1 0
FRE 17 80 29 12 17 3 2 0 2 3 0 0
COL 18 101 35 12 23 6 0 1 0 0 0 0
PTA 19 86 31 14 17 2 2 0 1 2 0 1
MEL 21 146 38 20 18 7 4 0 3 1 2 1
STK 22 109 34 20 14 2 4 0 2 1 0 0
NTH 23 113 38 22 16 2 2 0 2 3 1 2
SUM 1828 539 273 266 73 63 1 34 29 8 10
AVG 96.2 28.4 14.4 14.0 3.8 3.3 0.1 1.8 1.5 0.4 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.