8

BYE

NA

MEL 83
RIC 63
COL 107
ESS 66
FRE 85
ADE 67
STK 73
BRL 118
PTA 97
NTH 88
GWS 81
WBD 113
GCS 117
SYD 79
CAR 94
GEE 76
HAW 124
WCE 74

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jeremy McGovern
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
CAR 6 50 8 6 2 4 2 1 1 0 1 0
HAW 12 88 15 12 3 10 1 0 0 0 2 0
GCS 13 95 14 11 3 10 1 1 0 0 3 3
STK 14 58 6 6 0 4 2 0 2 0 3 0
FRE 15 73 12 9 3 8 1 0 0 1 2 3
SYD 16 18 3 1 2 1 2 0 0 0 0 0
BRL 17 73 12 10 2 7 2 0 1 1 2 0
RIC 18 36 6 6 0 2 1 10 1 1 0 0
ADE 19 80 24 14 10 6 0 0 0 0 0 0
COL 20 80 16 10 6 12 1 1 0 1 0 0
ESS 21 81 16 11 5 9 3 1 1 1 0 0
MEL 22 54 14 9 5 4 1 0 1 0 0 0
GCS 23 64 14 9 5 7 1 0 2 0 0 0
SUM 850 160 114 46 84 18 14 9 5 13 6
AVG 65.4 12.3 8.8 3.5 6.5 1.4 1.1 0.7 0.4 1.0 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.