23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Kennedy
2015 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ESS 1 94 30 10 20 1 6 0 3 2 0 0
PTA 2 120 36 13 23 1 9 1 0 2 0 1
GWS 3 67 24 12 12 0 2 0 1 1 0 1
FRE 4 93 23 12 11 3 7 0 1 1 0 0
WBD 5 100 25 14 11 2 7 0 1 0 0 1
MEL 6 136 31 13 18 6 8 1 0 1 2 1
GEE 7 121 33 12 21 9 3 0 0 1 1 1
HAW 8 102 29 12 17 2 6 0 1 0 0 1
CAR 9 80 22 11 11 2 6 0 1 2 0 0
GCS 10 60 23 10 13 2 0 0 0 1 0 1
NTH 11 92 27 8 19 1 7 0 1 1 0 1
RIC 13 114 28 15 13 4 6 0 2 1 1 2
PTA 14 151 33 18 15 7 8 0 2 1 2 3
BRL 15 132 41 13 28 2 9 1 3 3 0 0
HAW 16 108 30 14 16 2 9 0 1 5 1 0
WCE 17 95 31 10 21 1 5 0 0 0 0 0
ADE 18 108 32 7 25 3 6 0 0 3 2 1
GEE 19 96 32 14 18 2 5 0 0 3 0 1
COL 20 120 35 13 22 2 6 1 0 0 1 0
GWS 21 127 35 13 22 4 4 0 2 0 2 2
STK 22 130 33 18 15 7 6 0 2 1 0 2
GCS 23 119 31 16 15 3 5 0 2 1 2 1
FRE 24 141 39 16 23 5 8 0 1 1 0 2
NTH 25 130 28 14 14 3 11 1 2 1 1 1
SUM 2636 731 308 423 74 149 5 26 32 15 23
AVG 109.8 30.5 12.8 17.6 3.1 6.2 0.2 1.1 1.3 0.6 1.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.