9

BYE

NA

FRE 88
HAW 73
BRL 100
CAR 89
PTA 72
WBD 74
NTH 97
SYD 105
GWS 103
ESS 89
GCS 89
STK 60
GEE 122
COL 68
MEL 99
WCE 67
RIC 61
ADE 98

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Toby Greene
2022 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
STK 6 56 14 6 8 3 1 0 1 0 1 2
ADE 7 86 17 10 7 7 1 0 1 3 4 1
GEE 8 62 10 8 2 5 1 0 1 0 2 2
CAR 9 33 7 6 1 2 0 0 1 2 2 0
WCE 10 89 17 13 4 6 3 0 1 1 2 2
BRL 11 85 15 12 3 4 2 0 0 1 4 2
NTH 13 91 16 13 3 8 2 0 4 1 2 1
WBD 14 134 21 18 3 6 2 0 4 0 7 2
COL 15 65 19 11 8 5 0 0 0 2 1 1
HAW 16 58 13 11 2 3 3 0 3 1 0 0
PTA 17 60 12 8 4 7 1 0 0 1 1 0
BRL 18 80 14 11 3 7 1 0 1 3 4 0
CAR 19 69 15 12 3 5 0 0 1 3 3 2
SYD 20 59 11 9 2 3 2 0 0 1 2 2
ESS 21 89 14 12 2 7 3 0 2 0 2 2
SUM 1116 215 160 55 78 22 0 20 19 37 19
AVG 74.4 14.3 10.7 3.7 5.2 1.5 0.0 1.3 1.3 2.5 1.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.