Liam Stocker
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Liam Stocker
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWS | 3 | 44 | 12 | 5 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| BRL | 4 | 39 | 10 | 4 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| ADE | 7 | 38 | 9 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| CAR | 9 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SUM | 128 | 35 | 15 | 20 | 11 | 6 | 0 | 1 | 5 | 0 | 0 | |
| AVG | 32.0 | 8.8 | 3.8 | 5.0 | 2.8 | 1.5 | 0.0 | 0.3 | 1.3 | 0.0 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.