23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nick Vlastuin
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2025 18.5 185 10 21.7 195 9 3.2 17.3%
2024 20.3 203 10 19.0 190 10 -1.3 -6.4%
2023 18.5 185 10 19.2 192 10 0.7 3.8%
2022 22.3 134 6 20.5 205 10 -1.8 -8.1%
2021 14.0 70 5 21.1 148 7 7.1 50.7%
2020 14.1 141 10 13.2 132 10 -0.9 -6.4%
2019 18.4 184 10 20.1 221 11 1.7 9.2%
2018 16.9 118 7 17.6 158 9 0.7 4.1%
2017 10.0 60 6 20.0 140 7 10.0 100.0%
2016 14.7 132 9 16.7 167 10 2.0 13.6%
2015 15.1 151 10 15.8 189 12 0.7 4.6%
2014 16.0 128 8 14.8 163 11 -1.2 -7.5%
2013 19.5 117 6 14.5 159 11 -5.0 -25.6%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.