10

BYE

NA

FRE
COL
8:10PMTHU
May 08
Optus Stad.
STK
CAR
7:40PMFRI
May 09
MCG
MEL
HAW
1:20PMSAT
May 10
MCG
ESS
SYD
4:15PMSAT
May 10
Marvel Stad.
GCS
WBD
7:35PMSAT
May 10
TIO Stad.
PTA
ADE
8:10PMSAT
May 10
Adelaide Oval
RIC
WCE
1:10PMSUN
May 11
MCG
GEE
GWS
3:20PMSUN
May 11
GMHBA Stad.
NTH
BRL
4:40PMSUN
May 11
Ninja Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Leon Davis
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2011 18.6 149 8 23.7 237 10 5.1 27.4%
2010 12.8 128 10 12.6 101 8 -0.2 -1.6%
2009 22.8 228 10 20.3 203 10 -2.5 -11.0%
2008 16.3 179 11 18.4 166 9 2.1 12.9%
2007 11.6 116 10 12.8 141 11 1.2 10.3%
2006 13.8 152 11 12.3 49 4 -1.5 -10.9%
2005 11.8 47 4 15.3 122 8 3.5 29.7%
2004 8.3 66 8 12.8 141 11 4.5 54.2%
2003 9.2 83 9 7.5 15 2 -1.7 -18.5%
2002 12.3 111 9 10.4 114 11 -1.9 -15.4%
2001 6.1 43 7 8.0 88 11 1.9 31.1%
2000 5.8 23 4 8.2 90 11 2.4 41.4%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.