23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jude Bolton
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2013 7.7 85 11 7.2 72 10 -0.5 -6.5%
2012 8.8 97 11 8.6 69 8 -0.2 -2.3%
2011 11.2 112 10 10.4 94 9 -0.8 -7.1%
2010 9.1 100 11 8.4 92 11 -0.7 -7.7%
2009 11.6 128 11 9.1 100 11 -2.5 -21.6%
2008 8.9 98 11 11.6 128 11 2.7 30.3%
2007 9.4 103 11 9.2 101 11 -0.2 -2.1%
2006 13.1 144 11 12.5 137 11 -0.6 -4.6%
2005 12.4 136 11 10.3 93 9 -2.1 -16.9%
2004 10.0 110 11 12.7 140 11 2.7 27.0%
2003 11.0 121 11 11.8 130 11 0.8 7.3%
2002 8.3 66 8 6.6 73 11 -1.7 -20.5%
2001 10.0 110 11 7.5 83 11 -2.5 -25.0%
2000 9.1 64 7 6.9 62 9 -2.2 -24.2%
1999 0.0 0 0 0.0 0 0 0.0 0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.