9

BYE

NA

ESS
NTH
7:30PMTHU
May 01
Marvel Stad.
STK
FRE
7:40PMFRI
May 02
Marvel Stad.
WBD
PTA
1:20PMSAT
May 03
Mars Stad.
ADE
CAR
4:15PMSAT
May 03
Adelaide Oval
COL
GEE
7:35PMSAT
May 03
MCG
WCE
MEL
7:35PMSAT
May 03
Optus Stad.
SYD
GWS
1:10PMSUN
May 04
SCG
HAW
RIC
3:20PMSUN
May 04
MCG
BRL
GCS
7:20PMSUN
May 04
Gabba

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Luke Hodge
Statistics Against Brisbane
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2017 8 109 20 17 3 9 7 0 0 1 0 0
2014 1 93 19 15 4 8 3 1 3 0 0 0
2013 14 87 21 18 3 7 1 0 1 0 0 1
2011 16 120 31 17 14 4 6 4 4 3 1 0
2010 16 126 39 21 18 2 6 0 2 2 0 1
2009 12 78 27 11 16 6 1 0 0 3 0 0
2008 19 116 31 22 9 10 0 0 2 0 0 0
2008 5 69 18 9 9 3 3 0 2 2 1 1
2007 19 131 33 20 13 6 4 1 1 1 2 0
2007 1 64 20 12 8 6 2 0 1 5 0 0
2006 16 78 19 8 11 2 5 1 2 1 1 0
2006 7 44 7 4 3 1 6 1 1 1 0 0
2005 19 112 35 18 17 6 1 0 1 0 0 1
2005 4 70 17 14 3 3 3 1 0 2 1 0
2004 20 101 19 10 9 3 11 0 0 0 0 0
2003 15 65 12 8 4 4 3 0 1 0 1 2
2002 17 90 22 18 4 5 2 0 2 1 1 0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.