10

BYE

NA

FRE 83
COL 97
STK
CAR
7:40PMFRI
May 09
MCG
MEL
HAW
1:20PMSAT
May 10
MCG
ESS
SYD
4:15PMSAT
May 10
Marvel Stad.
GCS
WBD
7:35PMSAT
May 10
TIO Stad.
PTA
ADE
8:10PMSAT
May 10
Adelaide Oval
RIC
WCE
1:10PMSUN
May 11
MCG
GEE
GWS
3:20PMSUN
May 11
GMHBA Stad.
NTH
BRL
4:40PMSUN
May 11
Ninja Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tom Scully
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Hawthorn 7 91.5 88.1 3.4
St. Kilda 9 83.0 83.2 -0.2
Essendon 10 80.5 79.2 1.3
Adelaide 12 77.5 79.1 -1.6
Brisbane 11 73.0 79.5 -6.5
Gold Coast 12 70.5 79.1 -8.6
Western Bulldogs 11 61.0 78.5 -17.5
Carlton 9 60.0 73.7 -13.7
Richmond 14 58.5 79.6 -21.1
Geelong 11 58.0 76.3 -18.3
Port Adelaide 12 54.5 73.5 -19.0
Melbourne 10 50.5 81.3 -30.8
North Melbourne 10 50.0 79.0 -29.0
Fremantle 11 48.0 68.1 -20.1
Western Sydney 3 47.5 52.3 -4.8
West Coast 13 42.5 73.4 -30.9
Sydney 13 40.0 75.8 -35.8
Collingwood 11 38.5 71.5 -33.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.