16

BYE

ADE HAW MEL WCE

FRE 104
ESS 63
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Lenny Hayes
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Collingwood 20 113.7 99.1 14.6
North Melbourne 18 107.3 81.7 25.6
Brisbane 18 103.7 85.9 17.8
Melbourne 17 103.3 86.1 17.2
Gold Coast 6 101.0 96.7 4.3
Carlton 20 98.7 96.0 2.7
Port Adelaide 19 96.7 96.9 -0.2
Fremantle 21 95.0 84.6 10.4
Hawthorn 12 94.3 99.0 -4.7
Essendon 18 93.7 94.1 -0.4
Adelaide 18 92.0 92.7 -0.7
Western Bulldogs 21 89.0 88.0 1.0
Sydney 20 87.3 72.0 15.3
West Coast 20 87.0 94.8 -7.8
Geelong 24 84.0 92.7 -8.7
Richmond 22 72.0 72.4 -0.4
Western Sydney 3 71.0 71.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.