10

BYE

NA

FRE 83
COL 97
STK
CAR
7:40PMFRI
May 09
MCG
MEL
HAW
1:20PMSAT
May 10
MCG
ESS
SYD
4:15PMSAT
May 10
Marvel Stad.
GCS
WBD
7:35PMSAT
May 10
TIO Stad.
PTA
ADE
8:10PMSAT
May 10
Adelaide Oval
RIC
WCE
1:10PMSUN
May 11
MCG
GEE
GWS
3:20PMSUN
May 11
GMHBA Stad.
NTH
BRL
4:40PMSUN
May 11
Ninja Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tom Scully
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
St. Kilda 9 94.0 83.2 10.8
Hawthorn 7 89.7 88.1 1.6
Adelaide 12 84.0 79.1 4.9
Gold Coast 12 83.0 79.1 3.9
Essendon 10 76.7 79.2 -2.5
Brisbane 11 72.7 79.5 -6.8
Port Adelaide 12 72.7 73.5 -0.8
Western Bulldogs 11 71.0 78.5 -7.5
Richmond 14 70.3 79.6 -9.3
Melbourne 10 67.0 81.3 -14.3
Carlton 9 65.0 73.7 -8.7
Geelong 11 58.0 76.3 -18.3
West Coast 13 57.7 73.4 -15.7
Sydney 13 57.3 75.8 -18.5
North Melbourne 10 56.0 79.0 -23.0
Western Sydney 3 52.3 52.3 0.0
Fremantle 11 50.3 68.1 -17.8
Collingwood 11 33.3 71.5 -38.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.