9

BYE

NA

ESS 65
NTH 62
STK
FRE
7:40PMFRI
May 02
Marvel Stad.
WBD
PTA
1:20PMSAT
May 03
Mars Stad.
ADE
CAR
4:15PMSAT
May 03
Adelaide Oval
COL
GEE
7:35PMSAT
May 03
MCG
WCE
MEL
7:35PMSAT
May 03
Optus Stad.
SYD
GWS
1:10PMSUN
May 04
SCG
HAW
RIC
3:20PMSUN
May 04
MCG
BRL
GCS
7:20PMSUN
May 04
Gabba

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Shaun Burgoyne
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Hawthorn 11 96.8 70.3 26.5
Collingwood 27 81.8 78.9 2.9
Geelong 33 73.3 76.8 -3.5
North Melbourne 22 72.8 75.3 -2.5
St. Kilda 20 72.0 75.3 -3.3
Carlton 21 72.0 67.5 4.5
Brisbane 24 71.8 76.3 -4.5
Sydney 29 68.0 75.4 -7.4
West Coast 25 68.0 73.3 -5.3
Western Bulldogs 21 66.3 73.2 -6.9
Melbourne 26 63.3 73.7 -10.4
Richmond 23 58.8 70.7 -11.9
Port Adelaide 17 58.3 70.9 -12.6
Essendon 23 57.0 66.4 -9.4
Gold Coast 13 56.3 72.8 -16.5
Fremantle 28 53.5 73.2 -19.7
Western Sydney 9 44.5 70.4 -25.9
Adelaide 30 26.5 70.4 -43.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.