16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dylan Shiel
DT Average Against the Opposition
Team Games Last 5 Avg. Overall Avg. Difference
Carlton 8 104.8 94.1 10.7
West Coast 17 98.6 87.9 10.7
St. Kilda 12 97.4 83.7 13.7
Fremantle 10 92.4 89.6 2.8
Melbourne 13 92.2 93.5 -1.3
Gold Coast 13 91.4 97.2 -5.8
Geelong 12 88.4 87.0 1.4
Collingwood 16 86.8 90.6 -3.8
Essendon 7 84.2 80.1 4.1
Richmond 14 82.0 82.0 0.0
Hawthorn 12 77.4 83.6 -6.2
Brisbane 11 74.8 85.2 -10.4
Western Sydney 5 73.2 73.2 0.0
Port Adelaide 15 72.4 83.0 -10.6
North Melbourne 12 64.4 76.6 -12.2
Sydney 23 64.0 78.7 -14.7
Adelaide 13 62.2 75.1 -12.9
Western Bulldogs 14 60.4 85.2 -24.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.