9

BYE

NA

ESS 65
NTH 62
STK
FRE
7:40PMFRI
May 02
Marvel Stad.
WBD
PTA
1:20PMSAT
May 03
Mars Stad.
ADE
CAR
4:15PMSAT
May 03
Adelaide Oval
COL
GEE
7:35PMSAT
May 03
MCG
WCE
MEL
7:35PMSAT
May 03
Optus Stad.
SYD
GWS
1:10PMSUN
May 04
SCG
HAW
RIC
3:20PMSUN
May 04
MCG
BRL
GCS
7:20PMSUN
May 04
Gabba

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jordan Lewis
DT Average Against the Opposition
Team Games Last 6 Avg. Overall Avg. Difference
Geelong 27 107.0 90.9 16.1
Melbourne 12 106.2 92.3 13.9
Fremantle 18 104.2 88.9 15.3
Essendon 19 102.5 86.2 16.3
North Melbourne 22 97.8 94.2 3.6
Brisbane 16 96.2 88.9 7.3
Gold Coast 10 94.3 101.1 -6.8
Port Adelaide 20 92.8 88.9 3.9
Western Sydney 4 92.8 92.8 0.0
Collingwood 22 92.2 93.2 -1.0
Richmond 16 90.3 89.1 1.2
Adelaide 20 87.5 87.5 0.0
Carlton 18 83.5 83.6 -0.1
West Coast 23 82.2 86.7 -4.5
St. Kilda 19 77.0 83.6 -6.6
Sydney 23 76.8 87.3 -10.5
Western Bulldogs 21 74.8 93.1 -18.3
Hawthorn 4 62.8 62.8 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.