23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Sean Lemmens
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2025 1 32 10 4 6 1 2 0 0 1 0 0
2024 3 157 37 24 13 6 9 0 5 0 0 0
2023 11 465 105 83 22 38 19 0 8 9 0 1
2022 20 1060 243 184 59 79 50 0 16 21 0 0
2021 21 1055 268 196 72 76 44 0 12 31 0 0
2020 6 202 48 29 19 7 9 0 2 2 4 0
2019 8 423 84 55 29 15 36 0 10 8 4 1
2018 9 423 103 60 43 18 35 0 7 19 1 7
2017 20 1055 246 124 122 48 60 0 24 12 9 13
2016 13 653 169 93 76 43 30 0 10 15 1 2
2015 18 827 191 102 89 51 52 0 11 17 3 4
2014 18 878 235 145 90 40 41 0 12 17 3 0
Averages
YR RNDS DT D K H M T HO FF FA G B
2025 1 32.0 10.0 4.0 6.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0
2024 3 52.3 12.3 8.0 4.3 2.0 3.0 0.0 1.7 0.0 0.0 0.0
2023 11 42.3 9.5 7.5 2.0 3.5 1.7 0.0 0.7 0.8 0.0 0.1
2022 20 53.0 12.2 9.2 3.0 4.0 2.5 0.0 0.8 1.1 0.0 0.0
2021 21 50.2 12.8 9.3 3.4 3.6 2.1 0.0 0.6 1.5 0.0 0.0
2020 6 33.7 8.0 4.8 3.2 1.2 1.5 0.0 0.3 0.3 0.7 0.0
2019 8 52.9 10.5 6.9 3.6 1.9 4.5 0.0 1.3 1.0 0.5 0.1
2018 9 47.0 11.4 6.7 4.8 2.0 3.9 0.0 0.8 2.1 0.1 0.8
2017 20 52.8 12.3 6.2 6.1 2.4 3.0 0.0 1.2 0.6 0.5 0.7
2016 13 50.2 13.0 7.2 5.8 3.3 2.3 0.0 0.8 1.2 0.1 0.2
2015 18 45.9 10.6 5.7 4.9 2.8 2.9 0.0 0.6 0.9 0.2 0.2
2014 18 48.8 13.1 8.1 5.0 2.2 2.3 0.0 0.7 0.9 0.2 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.