23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Caleb Daniel
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2025 19 1620 487 311 176 72 39 0 5 14 0 0
2024 16 846 224 125 99 45 31 0 7 3 2 4
2023 23 2067 537 295 242 100 88 0 13 11 10 6
2022 19 1657 469 297 172 97 36 0 11 8 0 0
2021 24 2057 594 338 256 94 56 0 18 12 7 1
2020 18 1299 363 225 138 59 42 0 10 9 3 2
2019 17 1594 451 294 157 67 53 0 15 12 1 0
2018 18 1375 371 187 184 72 59 0 6 12 3 6
2017 20 1506 434 210 224 59 57 0 12 8 5 5
2016 23 1875 504 268 236 86 74 0 13 14 11 8
2015 10 507 131 55 76 23 22 0 7 4 6 2
Averages
YR RNDS DT D K H M T HO FF FA G B
2025 19 85.3 25.6 16.4 9.3 3.8 2.1 0.0 0.3 0.7 0.0 0.0
2024 16 52.9 14.0 7.8 6.2 2.8 1.9 0.0 0.4 0.2 0.1 0.3
2023 23 89.9 23.3 12.8 10.5 4.3 3.8 0.0 0.6 0.5 0.4 0.3
2022 19 87.2 24.7 15.6 9.1 5.1 1.9 0.0 0.6 0.4 0.0 0.0
2021 24 85.7 24.8 14.1 10.7 3.9 2.3 0.0 0.8 0.5 0.3 0.0
2020 18 72.2 20.2 12.5 7.7 3.3 2.3 0.0 0.6 0.5 0.2 0.1
2019 17 93.8 26.5 17.3 9.2 3.9 3.1 0.0 0.9 0.7 0.1 0.0
2018 18 76.4 20.6 10.4 10.2 4.0 3.3 0.0 0.3 0.7 0.2 0.3
2017 20 75.3 21.7 10.5 11.2 3.0 2.9 0.0 0.6 0.4 0.3 0.3
2016 23 81.5 21.9 11.7 10.3 3.7 3.2 0.0 0.6 0.6 0.5 0.3
2015 10 50.7 13.1 5.5 7.6 2.3 2.2 0.0 0.7 0.4 0.6 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.