23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Kennedy
2015 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 ESS 94 94 67th -
2 PTA 120 214 19th ▲48
3 GWS 67 281 45th ▼26
4 FRE 93 374 39th ▲6
5 WBD 100 474 35th ▲4
6 MEL 136 610 18th ▲17
7 GEE 121 731 9th ▲9
8 HAW 102 833 14th ▼5
9 CAR 80 913 19th ▼5
10 GCS 60 973 28th ▼9
11 NTH 92 1065 22nd ▲6
12 - - 1065 43rd ▼21
13 RIC 114 1179 28th ▲15
14 PTA 151 1330 18th ▲10
15 BRL 132 1462 12th ▲6
16 HAW 108 1570 13th ▼1
17 WCE 95 1665 12th ▲1
18 ADE 108 1773 11th ▲1
19 GEE 96 1869 11th -
20 COL 120 1989 10th ▲1
21 GWS 127 2116 6th ▲4
22 STK 130 2246 6th -
23 GCS 119 2365 5th ▲1
24 FRE 141 2506 2nd ▲3
25 NTH 130 2636 1st ▲1
26 - - 2636 2nd ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.