
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 15 | - | - | - | - | |
16 | CAR | 0 | 0 | 570th | - |
17 | RIC | 2 | 2 | 488th | ▲82 |
18 | GWS | 0 | 2 | 502nd | ▼14 |
19 | STK | 2 | 4 | 431st | ▲71 |
20 | WCE | 0 | 4 | 443rd | ▼12 |
21 | NTH | 1 | 5 | 413th | ▲30 |
22 | MEL | 1 | 6 | 385th | ▲28 |
23 | - | - | 6 | 402nd | ▼17 |
24 | - | - | 6 | 404th | ▼2 |
25 | - | - | 6 | 405th | ▼1 |
26 | HAW | 1 | 7 | 382nd | ▲23 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.