
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | NTH | 1 | 1 | 27th | - |
3 | MEL | 0 | 1 | 53rd | ▼26 |
4 | HAW | 1 | 2 | 108th | ▼55 |
5 | STK | 1 | 3 | 108th | - |
6 | COL | 1 | 4 | 97th | ▲11 |
7 | GCS | 0 | 4 | 96th | ▲1 |
8 | - | - | 4 | 128th | ▼32 |
9 | WBD | 0 | 4 | 158th | ▼30 |
10 | PTA | 1 | 5 | 181st | ▼23 |
11 | ADE | 0 | 5 | 173rd | ▲8 |
12 | - | - | 5 | 192nd | ▼19 |
13 | WCE | 1 | 6 | 213th | ▼21 |
14 | - | - | 6 | 191st | ▲22 |
15 | GWS | 1 | 7 | 211th | ▼20 |
16 | BRL | 0 | 7 | 199th | ▲12 |
17 | HAW | 0 | 7 | 219th | ▼20 |
18 | ADE | 0 | 7 | 240th | ▼21 |
20 | SYD | 2 | 9 | 273rd | ▼33 |
22 | COL | 0 | 9 | 249th | ▲24 |
23 | GWS | 1 | 10 | 260th | ▼11 |
24 | RIC | 0 | 10 | 266th | ▼6 |
25 | SYD | 2 | 12 | 218th | ▲48 |
25 | SYD | 2 | 14 | 218th | - |
25 | SYD | 2 | 16 | 218th | - |
26 | ADE | 1 | 17 | 171st | ▲47 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.