9

BYE

NA

ESS 65
NTH 62
STK
FRE
FULL TIME
WBD
PTA
1:20PMSAT
May 03
Mars Stad.
ADE
CAR
4:15PMSAT
May 03
Adelaide Oval
COL
GEE
7:35PMSAT
May 03
MCG
WCE
MEL
7:35PMSAT
May 03
Optus Stad.
SYD
GWS
1:10PMSUN
May 04
SCG
HAW
RIC
3:20PMSUN
May 04
MCG
BRL
GCS
7:20PMSUN
May 04
Gabba

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Mitch Robinson
2019 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 NTH 93 93 210th -
3 PTA 112 205 133rd ▲77
4 ESS 68 273 65th ▲68
5 COL 79 352 92nd ▼27
6 GCS 120 472 95th ▼3
7 SYD 103 575 68th ▲27
8 WBD 124 699 57th ▲11
9 ADE 90 789 40th ▲17
10 FRE 80 869 43rd ▼3
11 HAW 87 956 43rd -
12 CAR 75 1031 46th ▼3
13 - - 1031 40th ▲6
14 STK 94 1125 66th ▼26
15 MEL 81 1206 52nd ▲14
16 GWS 88 1294 54th ▼2
17 PTA 109 1403 53rd ▲1
18 NTH 48 1451 46th ▲7
19 HAW 107 1558 51st ▼5
20 WBD 129 1687 48th ▲3
21 GCS 95 1782 46th ▲2
22 GEE 109 1891 44th ▲2
23 RIC 99 1990 43rd ▲1
24 RIC 97 2087 35th ▲8
25 - - 2087 35th -
26 - - 2087 36th ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.