
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | - | - | 0 | 121st | - |
3 | - | - | 0 | 281st | ▼160 |
4 | - | - | 0 | 359th | ▼78 |
5 | ADE | 11 | 11 | 393rd | ▼34 |
6 | BRL | 6 | 17 | 310th | ▲83 |
7 | WCE | 6 | 23 | 297th | ▲13 |
8 | - | - | 23 | 276th | ▲21 |
9 | - | - | 23 | 307th | ▼31 |
10 | - | - | 23 | 337th | ▼30 |
11 | GWS | 4 | 27 | 356th | ▼19 |
12 | - | - | 27 | 348th | ▲8 |
13 | STK | 3 | 30 | 360th | ▼12 |
14 | - | - | 30 | 359th | ▲1 |
15 | - | - | 30 | 371st | ▼12 |
16 | - | - | 30 | 386th | ▼15 |
17 | - | - | 30 | 394th | ▼8 |
18 | - | - | 30 | 403rd | ▼9 |
19 | - | - | 30 | 412th | ▼9 |
20 | - | - | 30 | 418th | ▼6 |
21 | - | - | 30 | 432nd | ▼14 |
22 | HAW | 4 | 34 | 446th | ▼14 |
23 | - | - | 34 | 446th | - |
24 | - | - | 34 | 448th | ▼2 |
25 | - | - | 34 | 448th | - |
26 | - | - | 34 | 449th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.