23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Toby Greene
2019 Kick Rankings
Round Opponent Weekly Kick Cumulative Kick Competition Rank Weekly Change
1 - - - -
2 - - 0 113th -
3 - - 0 311th ▼198
4 - - 0 370th ▼59
5 - - 0 409th ▼39
6 SYD 13 13 430th ▼21
7 STK 12 25 381st ▲49
8 HAW 10 35 344th ▲37
9 CAR 21 56 313th ▲31
10 MEL 13 69 238th ▲75
11 GCS 6 75 210th ▲28
12 - - 75 218th ▼8
13 NTH 13 88 246th ▼28
14 - - 88 206th ▲40
15 ESS 8 96 223rd ▼17
16 BRL 10 106 221st ▲2
17 RIC 22 128 215th ▲6
18 COL 15 143 170th ▲45
19 PTA 19 162 164th ▲6
20 SYD 22 184 142nd ▲22
21 HAW 25 209 125th ▲17
22 WBD 15 224 107th ▲18
23 - - 224 113th ▼6
24 WBD 14 238 97th ▲16
25 BRL 19 257 85th ▲12
26 - - 257 87th ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.