9

BYE

NA

ESS
NTH
FULL TIME
STK
FRE
7:40PMFRI
May 02
Marvel Stad.
WBD
PTA
1:20PMSAT
May 03
Mars Stad.
ADE
CAR
4:15PMSAT
May 03
Adelaide Oval
COL
GEE
7:35PMSAT
May 03
MCG
WCE
MEL
7:35PMSAT
May 03
Optus Stad.
SYD
GWS
1:10PMSUN
May 04
SCG
HAW
RIC
3:20PMSUN
May 04
MCG
BRL
GCS
7:20PMSUN
May 04
Gabba

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nakia Cockatoo
2022 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 PTA 50 50 266th -
2 ESS 48 98 278th ▼12
3 NTH 62 160 256th ▲22
4 GEE 42 202 271st ▼15
5 COL 0 202 319th ▼48
6 - - 202 319th -
7 - - 202 387th ▼68
8 - - 202 413th ▼26
9 - - 202 434th ▼21
10 - - 202 447th ▼13
11 - - 202 460th ▼13
12 - - 202 468th ▼8
13 - - 202 471st ▼3
14 - - 202 480th ▼9
15 - - 202 495th ▼15
16 - - 202 505th ▼10
17 ESS 66 268 482nd ▲23
18 GWS 56 324 454th ▲28
19 - - 324 469th ▼15
20 RIC 39 363 461st ▲8
21 - - 363 466th ▼5
22 - - 363 475th ▼9
23 - - 363 488th ▼13
24 - - 363 490th ▼2
25 - - 363 491st ▼1
26 - - 363 492nd ▼1
27 - - 363 492nd -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.