10

BYE

NA

FRE
COL
8:10PMTHU
May 08
Optus Stad.
STK
CAR
7:40PMFRI
May 09
MCG
MEL
HAW
1:20PMSAT
May 10
MCG
ESS
SYD
4:15PMSAT
May 10
Marvel Stad.
GCS
WBD
7:35PMSAT
May 10
TIO Stad.
PTA
ADE
8:10PMSAT
May 10
Adelaide Oval
RIC
WCE
1:10PMSUN
May 11
MCG
GEE
GWS
3:20PMSUN
May 11
GMHBA Stad.
NTH
BRL
4:40PMSUN
May 11
Ninja Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jason Horne-Francis
2023 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 BRL 90 90 81st -
2 COL 42 132 192nd ▼111
3 ADE 68 200 183rd ▲9
4 SYD 69 269 177th ▲6
5 WBD 67 336 175th ▲2
6 WCE 38 374 202nd ▼27
7 STK 98 472 176th ▲26
8 ESS 96 568 146th ▲30
9 NTH 74 642 143rd ▲3
10 MEL 86 728 125th ▲18
11 RIC 84 812 113th ▲12
12 HAW 77 889 101st ▲12
13 WBD 60 949 107th ▼6
14 GEE 34 983 110th ▼3
15 - - 983 133rd ▼23
16 ESS 39 1022 146th ▼13
17 GCS 37 1059 153rd ▼7
18 - - 1059 177th ▼24
19 COL 82 1141 170th ▲7
20 ADE 58 1199 168th ▲2
21 GEE 100 1299 157th ▲11
22 GWS 107 1406 142nd ▲15
23 FRE 45 1451 148th ▼6
24 RIC 46 1497 148th -
25 BRL 56 1553 142nd ▲6
26 GWS 73 1626 132nd ▲10
27 - - 1626 133rd ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.