9

BYE

NA

ESS
NTH
7:30PMTHU
May 01
Marvel Stad.
STK
FRE
7:40PMFRI
May 02
Marvel Stad.
WBD
PTA
1:20PMSAT
May 03
Mars Stad.
ADE
CAR
4:15PMSAT
May 03
Adelaide Oval
COL
GEE
7:35PMSAT
May 03
MCG
WCE
MEL
7:35PMSAT
May 03
Optus Stad.
SYD
GWS
1:10PMSUN
May 04
SCG
HAW
RIC
3:20PMSUN
May 04
MCG
BRL
GCS
7:20PMSUN
May 04
Gabba

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Harley Reid
2024 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 2 - - - -
3 GWS 56 56 311th -
4 WBD 43 99 279th ▲32
5 SYD 78 177 300th ▼21
6 RIC 81 258 254th ▲46
7 FRE 80 338 205th ▲49
8 - - 338 170th ▲35
9 ESS 55 393 235th ▼65
10 COL 54 447 231st ▲4
11 MEL 82 529 227th ▲4
12 ADE 60 589 202nd ▲25
13 STK 75 664 202nd -
14 - - 664 188th ▲14
15 - - 664 219th ▼31
16 - - 664 240th ▼21
17 HAW 67 731 259th ▼19
18 MEL 71 802 249th ▲10
19 BRL 54 856 234th ▲15
20 STK 79 935 235th ▼1
21 FRE 78 1013 224th ▲11
22 GCS 43 1056 213th ▲11
23 NTH 51 1107 221st ▼8
24 CAR 99 1206 222nd ▼1
25 GEE 75 1281 202nd ▲20
26 - - 1281 204th ▼2
27 - - 1281 207th ▼3
28 - - 1281 211th ▼4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.