
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | - | - | 0 | 147th | - |
4 | MEL | 13 | 13 | 298th | ▼151 |
5 | ADE | 18 | 31 | 204th | ▲94 |
6 | NTH | 8 | 39 | 100th | ▲104 |
7 | RIC | 7 | 46 | 120th | ▼20 |
8 | SYD | 12 | 58 | 132nd | ▼12 |
9 | - | - | 58 | 123rd | ▲9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.