Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Kane McAuliffe | 2 | 0 | +2 (+∞%) | 0 | +2 (+∞%) |
Tom Lynch | 2 | 1.1 | +0.9 (+81.8%) | 2 | +0 (+0%) |
Hugo Ralphsmith | 1 | 0 | +1 (+∞%) | 0.3 | +0.7 (+233.3%) |
Luke Trainor | 1 | 0.1 | +0.9 (+900.0%) | 0 | +1 (+∞%) |
Tom Brown | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
Rhyan Mansell | 1 | 1.2 | -0.2 (-16.7%) | 0.5 | +0.5 (+100.0%) |
Kamdyn Mcintosh | 1 | 0.1 | +0.9 (+900.0%) | 0.3 | +0.7 (+233.3%) |
Steely Green | 1 | 0.5 | +0.5 (+100.0%) | 0 | +1 (+∞%) |
Jack Ross | 1 | 0.4 | +0.6 (+150.0%) | 0 | +1 (+∞%) |
James Trezise | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
Ben Miller | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jayden Short | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
Thomson Dow | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Thomas Sims | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jonty Faull | 0 | 0.8 | -0.8 (-100.0%) | 0 | +0 (+0%) |
Nathan Broad | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Noah Balta | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Samuel Banks | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Toby Nankervis | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Seth Campbell | 0 | 0.9 | -0.9 (-100.0%) | 1 | -1 (-100.0%) |
Jacob Hopper | 0 | 0.3 | -0.3 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Sam Lalor | 0 | 0.6 | -0.6 (-100.0%) | 0 | +0 (+0%) |
Tim Taranto | 0 | 0.1 | -0.1 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Nick Vlastuin | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Jake Waterman | 3 | 1 | +2 (+200.0%) | 1.7 | +1.3 (+76.5%) |
Tim Kelly | 2 | 0.5 | +1.5 (+300.0%) | 0.7 | +1.3 (+185.7%) |
Matthew Owies | 2 | 0.6 | +1.4 (+233.3%) | 1 | +1 (+100.0%) |
Jack Hutchinson | 1 | 0.4 | +0.6 (+150.0%) | 0 | +1 (+∞%) |
Matthew Flynn | 1 | 0 | +1 (+∞%) | 0.5 | +0.5 (+100.0%) |
Jack Graham | 1 | 0.4 | +0.6 (+150.0%) | 0 | +1 (+∞%) |
Jamie Cripps | 1 | 0.8 | +0.2 (+25.0%) | 1.7 | -0.7 (-41.2%) |
Jayden Hunt | 0 | 0.4 | -0.4 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Sandy Brock | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Harley Reid | 0 | 0.4 | -0.4 (-100.0%) | 0 | +0 (+0%) |
Reuben Ginbey | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Elijah Hewett | 0 | 0.7 | -0.7 (-100.0%) | 1 | -1 (-100.0%) |
Archer Reid | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
Tom Gross | 0 | 0.7 | -0.7 (-100.0%) | 0 | +0 (+0%) |
Bailey Williams | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
Harry Edwards | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ryan Maric | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Liam Baker | 0 | 0.4 | -0.4 (-100.0%) | 0 | +0 (+0%) |
Thomas Cole | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
Liam Ryan | 0 | 1 | -1 (-100.0%) | 1 | -1 (-100.0%) |
Tyler Brockman | 0 | 0.8 | -0.8 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Brady Hough | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Liam Duggan | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Oscar Allen | 0 | 0.3 | -0.3 (-100.0%) | 1 | -1 (-100.0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.