10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
FULL TIME
STK
RIC
FULL TIME
WCE
GWS
FULL TIME

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

61
Essendon
Defeated by
Fremantle
104
Stats Breakdown - Marks
Essendon
Name Stat Yearly Av. Recent Opp. Av.
Jacob Farrow 7 7 +0 (+0%) 0 +7 (+∞%)
Kyle Langford 7 4.8 +2.2 (+45.8%) 4 +3 (+75.0%)
Sullivan Robey 6 2.6 +3.4 (+130.8%) 0 +6 (+∞%)
Archie Roberts 6 7.3 -1.3 (-17.8%) 6.5 -0.5 (-7.7%)
Andrew McGrath 5 4.3 +0.7 (+16.3%) 5.7 -0.7 (-12.3%)
Zach Reid 5 6.1 -1.1 (-18.0%) 0 +5 (+∞%)
Darcy Parish 5 3.6 +1.4 (+38.9%) 4.3 +0.7 (+16.3%)
Archie Perkins 4 4.8 -0.8 (-16.7%) 2.7 +1.3 (+48.1%)
Nate Caddy 4 4.3 -0.3 (-7.0%) 6.5 -2.5 (-38.5%)
Zach Merrett 3 4.6 -1.6 (-34.8%) 4 -1 (-25.0%)
Will Setterfield 3 0 +3 (+∞%) 2.3 +0.7 (+30.4%)
Xavier Duursma 3 4.4 -1.4 (-31.8%) 4.3 -1.3 (-30.2%)
Jye Caldwell 3 2.6 +0.4 (+15.4%) 3 +0 (+0%)
Nikolas Cox 2 2.5 -0.5 (-20.0%) 2.3 -0.3 (-13.0%)
Mason Redman 2 4.7 -2.7 (-57.4%) 6 -4 (-66.7%)
Jaxon Prior 2 4.8 -2.8 (-58.3%) 3 -1 (-33.3%)
Sam Durham 2 3.2 -1.2 (-37.5%) 4.3 -2.3 (-53.5%)
Nick Bryan 2 2 +0 (+0%) 2 +0 (+0%)
Archer Day-Wicks 2 2.4 -0.4 (-16.7%) 0 +2 (+∞%)
Peter Wright 2 4.6 -2.6 (-56.5%) 3.7 -1.7 (-45.9%)
Lachlan Blakiston 2 1.7 +0.3 (+17.6%) 0 +2 (+∞%)
Jayden Nguyen 1 2.8 -1.8 (-64.3%) 0 +1 (+∞%)
Archer May 1 3.6 -2.6 (-72.2%) 0 +1 (+∞%)
Fremantle
Name Stat Yearly Av. Recent Opp. Av.
Heath Chapman 9 5.4 +3.6 (+66.7%) 4.3 +4.7 (+109.3%)
Luke Ryan 7 7.3 -0.3 (-4.1%) 13 -6 (-46.2%)
Josh Treacy 6 6.9 -0.9 (-13.0%) 4 +2 (+50.0%)
Neil Erasmus 6 3.8 +2.2 (+57.9%) 3 +3 (+100.0%)
Karl Worner 5 5.8 -0.8 (-13.8%) 7 -2 (-28.6%)
Nathan O'Driscoll 5 3 +2 (+66.7%) 5 +0 (+0%)
Murphy Reid 5 3.3 +1.7 (+51.5%) 3 +2 (+66.7%)
Samuel Switkowski 4 1.9 +2.1 (+110.5%) 4.3 -0.3 (-7.0%)
Matthew Johnson 4 1.7 +2.3 (+135.3%) 6.5 -2.5 (-38.5%)
Judd McVee 4 4.3 -0.3 (-7.0%) 3 +1 (+33.3%)
Andrew Brayshaw 4 2.6 +1.4 (+53.8%) 5.3 -1.3 (-24.5%)
Brennan Cox 4 5.4 -1.4 (-25.9%) 7 -3 (-42.9%)
Jye Amiss 4 4.8 -0.8 (-16.7%) 3 +1 (+33.3%)
Jordan Clark 4 5.1 -1.1 (-21.6%) 5.7 -1.7 (-29.8%)
Minairo Frederick 3 3.8 -0.8 (-21.1%) 2.7 +0.3 (+11.1%)
Shai Bolton 3 2.2 +0.8 (+36.4%) 3 +0 (+0%)
Caleb Serong 3 2.6 +0.4 (+15.4%) 3 +0 (+0%)
Oscar McDonald 3 4 -1 (-25.0%) 4 -1 (-25.0%)
Patrick Voss 2 3.5 -1.5 (-42.9%) 2 +0 (+0%)
Luke Jackson 1 2.8 -1.8 (-64.3%) 4.7 -3.7 (-78.7%)
Isaiah Dudley 1 1.6 -0.6 (-37.5%) 0 +1 (+∞%)
Mason Cox 1 3 -2 (-66.7%) 3.7 -2.7 (-73.0%)
Christopher Scerri 0 1 -1 (-100.0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.