Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Daniel Curtin | 1 | 0.3 | +0.7 (+233.3%) | 0 | +1 (+∞%) |
Riley Thilthorpe | 1 | 1.3 | -0.3 (-23.1%) | 0.3 | +0.7 (+233.3%) |
Joshua Rachele | 1 | 1 | +0 (+0%) | 0.3 | +0.7 (+233.3%) |
Izak Rankine | 1 | 0.9 | +0.1 (+11.1%) | 1.3 | -0.3 (-23.1%) |
Taylor Walker | 1 | 1 | +0 (+0%) | 1.7 | -0.7 (-41.2%) |
Reilly O'Brien | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
Luke Pedlar | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
Mark Keane | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Brodie Smith | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Darcy Fogarty | 0 | 0.5 | -0.5 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Isaac Cumming | 0 | 0.2 | -0.2 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Max Michalanney | 0 | 0.2 | -0.2 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Jordon Butts | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Alex Neal-Bullen | 0 | 0.4 | -0.4 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Sam Berry | 0 | 0.2 | -0.2 (-100.0%) | 0 | +0 (+0%) |
Jake Soligo | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Ben Keays | 0 | 0.5 | -0.5 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Rory Laird | 0 | 0 | +0 (+0%) | 1 | -1 (-100.0%) |
Mitchell Hinge | 0 | 0.1 | -0.1 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Jordan Dawson | 0 | 1.2 | -1.2 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Joshua Worrell | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Wayne Milera | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
James Peatling | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Callum Ah Chee | 2 | 1.1 | +0.9 (+81.8%) | 0.7 | +1.3 (+185.7%) |
Cameron Rayner | 2 | 0.8 | +1.2 (+150.0%) | 1 | +1 (+100.0%) |
Levi Ashcroft | 1 | 0.7 | +0.3 (+42.9%) | 0 | +1 (+∞%) |
Lachie Neale | 1 | 0.1 | +0.9 (+900.0%) | 0 | +1 (+∞%) |
Hugh McCluggage | 1 | 0.3 | +0.7 (+233.3%) | 0.3 | +0.7 (+233.3%) |
Darcy Fort | 1 | 0.3 | +0.7 (+233.3%) | 0 | +1 (+∞%) |
Darcy Wilmot | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
Zac Bailey | 0 | 1.2 | -1.2 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Dayne Zorko | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Charlie Cameron | 0 | 1.5 | -1.5 (-100.0%) | 2 | -2 (-100.0%) |
Ty Gallop | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Eric Hipwood | 0 | 0.9 | -0.9 (-100.0%) | 2 | -2 (-100.0%) |
Ryan Lester | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
Kai Lohmann | 0 | 0.4 | -0.4 (-100.0%) | 0.5 | -0.5 (-100.0%) |
Logan Morris | 0 | 0.8 | -0.8 (-100.0%) | 0.5 | -0.5 (-100.0%) |
Noah Answerth | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
Jarrod Berry | 0 | 0.2 | -0.2 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Harris Andrews | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
Jack Payne | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Josh Dunkley | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Jaspa Fletcher | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
Will Ashcroft | 0 | 0.3 | -0.3 (-100.0%) | 0.5 | -0.5 (-100.0%) |
Deven Robertson | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.