Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Todd Goldstein | 31 | 30 | +1 (+3.3%) | 20.7 | +10.3 (+49.8%) |
Peter Wright | 12 | 10.6 | +1.4 (+13.2%) | 8 | +4 (+50.0%) |
Will Setterfield | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Andrew McGrath | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Angus Clarke | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jade Gresham | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Archie Perkins | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Luamon Lual | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Nate Caddy | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
Archer Day-Wicks | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Isaac Kako | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Matt Guelfi | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jye Caldwell | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Zak Johnson | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Nic Martin | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Xavier Duursma | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jaxon Prior | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jayden Laverde | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Zach Merrett | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Archie Roberts | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Darcy Parish | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Rhys Stanley | 27 | 27.4 | -0.4 (-1.5%) | 23 | +4 (+17.4%) |
Mark Blicavs | 5 | 11.3 | -6.3 (-55.8%) | 11.7 | -6.7 (-57.3%) |
Shannon Neale | 2 | 5.2 | -3.2 (-61.5%) | 3 | -1 (-33.3%) |
Mitchell Duncan | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jack Martin | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Tyson Stengle | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Connor O'Sullivan | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
Bradley Close | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Patrick Dangerfield | 0 | 0.2 | -0.2 (-100.0%) | 0 | +0 (+0%) |
Oisin Mullin | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Sam De Koning | 0 | 4.8 | -4.8 (-100.0%) | 9.7 | -9.7 (-100.0%) |
Jack Henry | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ollie Dempsey | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Shaun Mannagh | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Max Holmes | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Gryan Miers | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Tom Stewart | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Mark O'Connor | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jeremy Cameron | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Lawson Humphries | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Tom Atkins | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Zach Guthrie | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Bailey Smith | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.