18

BYE

NA

NTH 85
WBD 134
CAR 59
COL 115
WCE 52
GWS 111
ESS 74
GCS 115
GEE 124
RIC 52
BRL 120
PTA 92
STK 74
HAW 94
SYD 94
FRE 83
ADE 90
MEL 77

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

120
Brisbane
Defeated
Port Adelaide
92
Stats Breakdown - Dream Team
Brisbane
Name Stat Yearly Av. Recent Opp. Av.
Hugh McCluggage 108 102.9 +5.1 (+5.0%) 77 +31 (+40.3%)
Zac Bailey 107 76.5 +30.5 (+39.9%) 76 +31 (+40.8%)
Lachie Neale 106 89.3 +16.7 (+18.7%) 91.3 +14.7 (+16.1%)
Dayne Zorko 79 107.6 -28.6 (-26.6%) 64.3 +14.7 (+22.9%)
Josh Dunkley 78 102.7 -24.7 (-24.1%) 96.7 -18.7 (-19.3%)
Darcy Wilmot 77 72.7 +4.3 (+5.9%) 74.7 +2.3 (+3.1%)
Jaspa Fletcher 73 79.1 -6.1 (-7.7%) 66.5 +6.5 (+9.8%)
Harris Andrews 73 60.3 +12.7 (+21.1%) 49.3 +23.7 (+48.1%)
Levi Ashcroft 72 75.2 -3.2 (-4.3%) 0 +72 (+∞%)
Jarrod Berry 71 86.4 -15.4 (-17.8%) 59.3 +11.7 (+19.7%)
Cameron Rayner 71 62.9 +8.1 (+12.9%) 75 -4 (-5.3%)
Darcy Fort 69 73.4 -4.4 (-6.0%) 59 +10 (+16.9%)
Charlie Cameron 69 52.2 +16.8 (+32.2%) 54.3 +14.7 (+27.1%)
Will Ashcroft 66 93.3 -27.3 (-29.3%) 59 +7 (+11.9%)
Kai Lohmann 58 39.9 +18.1 (+45.4%) 37 +21 (+56.8%)
Callum Ah Chee 53 59.6 -6.6 (-11.1%) 58.7 -5.7 (-9.7%)
Noah Answerth 52 60.2 -8.2 (-13.6%) 46.5 +5.5 (+11.8%)
Eric Hipwood 48 55.2 -7.2 (-13.0%) 73.3 -25.3 (-34.5%)
Brandon Starcevich 36 43.7 -7.7 (-17.6%) 46.7 -10.7 (-22.9%)
Logan Morris 29 60 -31 (-51.7%) 51 -22 (-43.1%)
Darcy Gardiner 12 48 -36 (-75.0%) 50.7 -38.7 (-76.3%)
Ryan Lester 12 60.1 -48.1 (-80.0%) 48.3 -36.3 (-75.2%)
Sam Day 5 49.9 -44.9 (-90.0%) 47 -42 (-89.4%)
Port Adelaide
Name Stat Yearly Av. Recent Opp. Av.
Zak Butters 119 96.4 +22.6 (+23.4%) 112.3 +6.7 (+6.0%)
Connor Rozee 111 108 +3 (+2.8%) 101 +10 (+9.9%)
Jordon Sweet 97 72.2 +24.8 (+34.3%) 76 +21 (+27.6%)
Travis Boak 94 75.3 +18.7 (+24.8%) 73.7 +20.3 (+27.5%)
Oliver Wines 88 89.8 -1.8 (-2.0%) 70.3 +17.7 (+25.2%)
Jason Horne-Francis 85 79.7 +5.3 (+6.6%) 80.3 +4.7 (+5.9%)
Jack Lukosius 80 23 +57 (+247.8%) 49.7 +30.3 (+61.0%)
Willem Drew 76 76.3 -0.3 (-0.4%) 69.3 +6.7 (+9.7%)
Mitchell Georgiades 73 68.9 +4.1 (+6.0%) 58 +15 (+25.9%)
Miles Bergman 64 80.9 -16.9 (-20.9%) 79 -15 (-19.0%)
Joe Richards 64 65.6 -1.6 (-2.4%) 0 +64 (+∞%)
Sam Powell-Pepper 63 64.3 -1.3 (-2.0%) 78 -15 (-19.2%)
Darcy Byrne-Jones 60 55.3 +4.7 (+8.5%) 46.7 +13.3 (+28.5%)
Kane Farrell 58 75.4 -17.4 (-23.1%) 68.7 -10.7 (-15.6%)
Jase Burgoyne 57 79.6 -22.6 (-28.4%) 67 -10 (-14.9%)
Aliir Aliir 56 53 +3 (+5.7%) 64 -8 (-12.5%)
Willie Rioli 43 53.1 -10.1 (-19.0%) 47 -4 (-8.5%)
Josh Sinn 43 49.5 -6.5 (-13.1%) 45 -2 (-4.4%)
Lachlan Jones 38 39.5 -1.5 (-3.8%) 59.3 -21.3 (-35.9%)
Hugh Jackson 30 40.8 -10.8 (-26.5%) 0 +30 (+∞%)
Brandon Zerk-Thatcher 28 49.6 -21.6 (-43.5%) 64.3 -36.3 (-56.5%)
Esava Ratugolea 4 53 -49 (-92.5%) 47.7 -43.7 (-91.6%)
Dante Visentini 0 61.6 -61.6 (-100.0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.