23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

46
Richmond
Defeated
Essendon
37
Stats Breakdown - Frees For
Richmond
Name Stat Yearly Av. Recent Opp. Av.
Toby Nankervis 3 1.4 +1.6 (+114.3%) 1 +2 (+200.0%)
Tim Taranto 2 1.1 +0.9 (+81.8%) 0.7 +1.3 (+185.7%)
Luke Trainor 2 0.9 +1.1 (+122.2%) 1 +1 (+100.0%)
Samuel Banks 1 0.6 +0.4 (+66.7%) 0 +1 (+∞%)
Nick Vlastuin 1 1.5 -0.5 (-33.3%) 1.3 -0.3 (-23.1%)
Jacob Hopper 1 1.1 -0.1 (-9.1%) 1.3 -0.3 (-23.1%)
Taj Hotton 1 0 +1 (+∞%) 0 +1 (+∞%)
Ben Miller 1 0.6 +0.4 (+66.7%) 1.7 -0.7 (-41.2%)
Seth Campbell 1 0.6 +0.4 (+66.7%) 0.5 +0.5 (+100.0%)
Jacob Koschitzke 1 0 +1 (+∞%) 1.3 -0.3 (-23.1%)
Kamdyn Mcintosh 1 0.2 +0.8 (+400.0%) 0 +1 (+∞%)
Maurice Rioli 1 0.7 +0.3 (+42.9%) 0.3 +0.7 (+233.3%)
Jack Ross 0 0.3 -0.3 (-100.0%) 0.3 -0.3 (-100.0%)
Nathan Broad 0 0.4 -0.4 (-100.0%) 1.3 -1.3 (-100.0%)
Jonty Faull 0 0.8 -0.8 (-100.0%) 1 -1 (-100.0%)
James Trezise 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Rhyan Mansell 0 1.3 -1.3 (-100.0%) 1 -1 (-100.0%)
Jayden Short 0 1.2 -1.2 (-100.0%) 0.7 -0.7 (-100.0%)
Dion Prestia 0 1.2 -1.2 (-100.0%) 0.3 -0.3 (-100.0%)
Tom Brown 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)
Thomas Sims 0 1.4 -1.4 (-100.0%) 1 -1 (-100.0%)
Tyler Sonsie 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Tylar Young 0 0 +0 (+0%) 0 +0 (+0%)
Essendon
Name Stat Yearly Av. Recent Opp. Av.
Archie Roberts 3 0.9 +2.1 (+233.3%) 1 +2 (+200.0%)
Mason Redman 3 0.6 +2.4 (+400.0%) 0.7 +2.3 (+328.6%)
Nate Caddy 2 1 +1 (+100.0%) 1.5 +0.5 (+33.3%)
Jaxon Prior 1 0.8 +0.2 (+25.0%) 0.3 +0.7 (+233.3%)
Jordan Ridley 1 0.4 +0.6 (+150.0%) 0 +1 (+∞%)
Zach Merrett 1 1.3 -0.3 (-23.1%) 0.7 +0.3 (+42.9%)
Ben Hobbs 1 1.1 -0.1 (-9.1%) 1.3 -0.3 (-23.1%)
Will Setterfield 1 1.5 -0.5 (-33.3%) 0.7 +0.3 (+42.9%)
Todd Goldstein 1 1.8 -0.8 (-44.4%) 2 -1 (-50.0%)
Sam Durham 1 1.4 -0.4 (-28.6%) 0.7 +0.3 (+42.9%)
Isaac Kako 1 0.3 +0.7 (+233.3%) 0 +1 (+∞%)
Peter Wright 1 1.3 -0.3 (-23.1%) 1.3 -0.3 (-23.1%)
Elijah Tsatas 1 0.8 +0.2 (+25.0%) 0 +1 (+∞%)
Nic Martin 1 0.7 +0.3 (+42.9%) 1.5 -0.5 (-33.3%)
Zak Johnson 0 1.2 -1.2 (-100.0%) 0 +0 (+0%)
Jayden Laverde 0 0.4 -0.4 (-100.0%) 0.7 -0.7 (-100.0%)
Andrew McGrath 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)
Xavier Duursma 0 1.3 -1.3 (-100.0%) 1 -1 (-100.0%)
Luamon Lual 0 0 +0 (+0%) 0 +0 (+0%)
Angus Clarke 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.