14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE
GCS
FULL TIME
MEL
ESS
1:15PMSAT
June 13
MCG
NTH
WCE
4:15PMSAT
June 13
Optus Stad.
PTA
SYD
7:35PMSAT
June 13
Adelaide Oval
RIC
BRL
1:10PMSUN
June 14
Ninja Stad.
STK
GWS
3:15PMSUN
June 14
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

60
Essendon
Defeated by
Collingwood
137
Stats Breakdown - Frees For
Essendon
Name Stat Yearly Av. Recent Opp. Av.
Nate Caddy 3 0.8 +2.2 (+275.0%) 2 +1 (+50.0%)
Saad El-Hawli 2 1 +1 (+100.0%) 0 +2 (+∞%)
Zach Reid 1 0.7 +0.3 (+42.9%) 1 +0 (+0%)
Andrew McGrath 1 0.8 +0.2 (+25.0%) 1.3 -0.3 (-23.1%)
Jye Caldwell 1 0.8 +0.2 (+25.0%) 2 -1 (-50.0%)
Archer Day-Wicks 1 1 +0 (+0%) 0 +1 (+∞%)
Thomas Edwards 1 1 +0 (+0%) 0 +1 (+∞%)
Dyson Sharp 1 0.5 +0.5 (+100.0%) 0 +1 (+∞%)
Lachlan Blakiston 1 1.7 -0.7 (-41.2%) 0 +1 (+∞%)
Sam Durham 1 1 +0 (+0%) 0.7 +0.3 (+42.9%)
Darcy Parish 1 0.8 +0.2 (+25.0%) 1 +0 (+0%)
Jaxon Prior 0 1 -1 (-100.0%) 0.7 -0.7 (-100.0%)
Elijah Tsatas 0 0 +0 (+0%) 0 +0 (+0%)
Kyle Langford 0 0.7 -0.7 (-100.0%) 1 -1 (-100.0%)
Ben McKay 0 0 +0 (+0%) 0.3 -0.3 (-100.0%)
Xavier Duursma 0 1.2 -1.2 (-100.0%) 0.7 -0.7 (-100.0%)
Peter Wright 0 1.7 -1.7 (-100.0%) 1.3 -1.3 (-100.0%)
Zach Merrett 0 1.8 -1.8 (-100.0%) 1.3 -1.3 (-100.0%)
Jacob Farrow 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)
Isaac Kako 0 0.6 -0.6 (-100.0%) 0 +0 (+0%)
Sullivan Robey 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)
Archer May 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Archie Roberts 0 1 -1 (-100.0%) 0 +0 (+0%)
Collingwood
Name Stat Yearly Av. Recent Opp. Av.
Scott Pendlebury 3 0.2 +2.8 (+1400.0%) 1.7 +1.3 (+76.5%)
Darcy Cameron 3 2.7 +0.3 (+11.1%) 3 +0 (+0%)
Oscar Steene 2 1.5 +0.5 (+33.3%) 0 +2 (+∞%)
Dan Houston 2 0.2 +1.8 (+900.0%) 0.3 +1.7 (+566.7%)
Isaac Quaynor 1 0.5 +0.5 (+100.0%) 0.3 +0.7 (+233.3%)
Josh Daicos 1 0.7 +0.3 (+42.9%) 0 +1 (+∞%)
Jordan de Goey 1 0 +1 (+∞%) 0.3 +0.7 (+233.3%)
Patrick Lipinski 1 0.7 +0.3 (+42.9%) 0.3 +0.7 (+233.3%)
Roan Steele 1 0.3 +0.7 (+233.3%) 0 +1 (+∞%)
Billy Frampton 1 1.2 -0.2 (-16.7%) 0.7 +0.3 (+42.9%)
Beau McCreery 1 0.5 +0.5 (+100.0%) 0.3 +0.7 (+233.3%)
Lachlan Schultz 1 1.2 -0.2 (-16.7%) 0.3 +0.7 (+233.3%)
William Hayes 1 0.5 +0.5 (+100.0%) 0 +1 (+∞%)
Jamie Elliott 1 0.5 +0.5 (+100.0%) 0 +1 (+∞%)
Jack Crisp 0 0.3 -0.3 (-100.0%) 0.7 -0.7 (-100.0%)
Nick Daicos 0 1.5 -1.5 (-100.0%) 1.3 -1.3 (-100.0%)
Steele Sidebottom 0 0.4 -0.4 (-100.0%) 1.3 -1.3 (-100.0%)
Angus Anderson 0 1.5 -1.5 (-100.0%) 0 +0 (+0%)
Harry Perryman 0 0.5 -0.5 (-100.0%) 0.3 -0.3 (-100.0%)
Jeremy Howe 0 1.3 -1.3 (-100.0%) 0.3 -0.3 (-100.0%)
Brayden Maynard 0 0.8 -0.8 (-100.0%) 0.3 -0.3 (-100.0%)
Daniel McStay 0 0.5 -0.5 (-100.0%) 0.7 -0.7 (-100.0%)
Tim Membrey 0 0.2 -0.2 (-100.0%) 0.3 -0.3 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.