9

BYE

NA

BRL
GEE
7:30PMTHU
May 14
Gabba
SYD
COL
7:30PMFRI
May 15
SCG
GCS
PTA
8:10PMFRI
May 15
TIO Stad.
ADE
NTH
1:15PMSAT
May 16
Adelaide Oval
MEL
HAW
4:15PMSAT
May 16
MCG
CAR
WBD
7:35PMSAT
May 16
Marvel Stad.
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

88
West Coast
Defeated by
Richmond
99
Stats Breakdown - Dream Team
West Coast
Name Stat Yearly Av. Recent Opp. Av.
Jake Waterman 116 66.4 +49.6 (+74.7%) 89.7 +26.3 (+29.3%)
Elliot Yeo 104 74.2 +29.8 (+40.2%) 72.7 +31.3 (+43.1%)
Tom McCarthy 98 82.4 +15.6 (+18.9%) 0 +98 (+∞%)
Tim Kelly 94 74.5 +19.5 (+26.2%) 74.3 +19.7 (+26.5%)
Harley Reid 84 71.3 +12.7 (+17.8%) 81.7 +2.3 (+2.8%)
Ryan Maric 84 78 +6 (+7.7%) 57.7 +26.3 (+45.6%)
Liam Baker 75 58 +17 (+29.3%) 84 -9 (-10.7%)
Willem Duursma 75 82.4 -7.4 (-9.0%) 0 +75 (+∞%)
Bailey Williams 69 73.3 -4.3 (-5.9%) 63.7 +5.3 (+8.3%)
Matthew Owies 65 41 +24 (+58.5%) 60 +5 (+8.3%)
Tylar Young 64 48 +16 (+33.3%) 0 +64 (+∞%)
Liam Duggan 63 73.3 -10.3 (-14.1%) 88.7 -25.7 (-29.0%)
Milan Murdock 61 86 -25 (-29.1%) 0 +61 (+∞%)
Josh Lindsay 60 68.2 -8.2 (-12.0%) 0 +60 (+∞%)
Cooper Duff-Tytler 59 40.4 +18.6 (+46.0%) 0 +59 (+∞%)
Brady Hough 57 55.6 +1.4 (+2.5%) 65 -8 (-12.3%)
Hamish Davis 53 57.3 -4.3 (-7.5%) 0 +53 (+∞%)
Reuben Ginbey 49 50.4 -1.4 (-2.8%) 51.7 -2.7 (-5.2%)
Harry Schoenberg 39 46.8 -7.8 (-16.7%) 47 -8 (-17.0%)
Thomas Cole 33 47 -14 (-29.8%) 69.3 -36.3 (-52.4%)
Jobe Shanahan 31 53.6 -22.6 (-42.2%) 44 -13 (-29.5%)
Malakai Champion 30 26 +4 (+15.4%) 0 +30 (+∞%)
Elijah Hewett 21 45.3 -24.3 (-53.6%) 37 -16 (-43.2%)
Richmond
Name Stat Yearly Av. Recent Opp. Av.
Noah Balta 119 50.2 +68.8 (+137.1%) 59 +60 (+101.7%)
Tom Brown 99 48.6 +50.4 (+103.7%) 51.7 +47.3 (+91.5%)
Kane McAuliffe 99 76.3 +22.7 (+29.8%) 45.5 +53.5 (+117.6%)
Jack Ross 99 85.4 +13.6 (+15.9%) 72.3 +26.7 (+36.9%)
Seth Campbell 96 60.1 +35.9 (+59.7%) 64.7 +31.3 (+48.4%)
Samuel Cumming 86 58 +28 (+48.3%) 0 +86 (+∞%)
James Trezise 84 48 +36 (+75.0%) 12.5 +71.5 (+572.0%)
Jayden Short 82 102.5 -20.5 (-20.0%) 22.7 +59.3 (+261.2%)
Nick Vlastuin 79 53.8 +25.2 (+46.8%) 86.7 -7.7 (-8.9%)
Tyler Sonsie 68 60.2 +7.8 (+13.0%) 57 +11 (+19.3%)
Nathan Broad 61 54.8 +6.2 (+11.3%) 67.7 -6.7 (-9.9%)
Tom Lynch 61 46.7 +14.3 (+30.6%) 91 -30 (-33.0%)
Jonty Faull 59 32 +27 (+84.4%) 51.5 +7.5 (+14.6%)
Jacob Hopper 57 65 -8 (-12.3%) 95 -38 (-40.0%)
Mykelti Lefau 54 47.5 +6.5 (+13.7%) 99 -45 (-45.5%)
Steely Green 51 51.7 -0.7 (-1.4%) 29 +22 (+75.9%)
Patrick Retschko 51 78 -27 (-34.6%) 0 +51 (+∞%)
Samuel Grlj 44 65.9 -21.9 (-33.2%) 0 +44 (+∞%)
Campbell Gray 35 29.8 +5.2 (+17.4%) 0 +35 (+∞%)
Thomas Burton 35 37 -2 (-5.4%) 0 +35 (+∞%)
Ben Miller 33 58.1 -25.1 (-43.2%) 58 -25 (-43.1%)
Oliver Hayes-Brown 28 46 -18 (-39.1%) 0 +28 (+∞%)
Dion Prestia 0 81.8 -81.8 (-100.0%) 77.7 -77.7 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.