Jai Serong
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jai Serong
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 1 | 72 | 19 | 10 | 9 | 2 | 5 | 0 | 1 | 1 | 0 | 0 |
| BRL | 2 | 59 | 18 | 9 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| HAW | 3 | 59 | 18 | 11 | 7 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| WCE | 5 | 105 | 27 | 16 | 11 | 10 | 1 | 0 | 1 | 2 | 1 | 0 |
| GCS | 6 | 73 | 12 | 7 | 5 | 4 | 7 | 0 | 2 | 0 | 0 | 0 |
| GWS | 7 | 59 | 13 | 6 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| WBD | 8 | 80 | 22 | 14 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| MEL | 9 | 65 | 16 | 8 | 8 | 6 | 3 | 0 | 1 | 2 | 0 | 0 |
| COL | 11 | 79 | 20 | 12 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
| GEE | 12 | 98 | 26 | 12 | 14 | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| RIC | 13 | 74 | 18 | 10 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
| STK | 14 | 100 | 28 | 13 | 15 | 8 | 0 | 0 | 1 | 0 | 1 | 0 |
| SUM | 923 | 237 | 128 | 109 | 67 | 29 | 0 | 11 | 9 | 3 | 2 | |
| AVG | 76.9 | 19.8 | 10.7 | 9.1 | 5.6 | 2.4 | 0.0 | 0.9 | 0.8 | 0.3 | 0.2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.