23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Mitchell Brown
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2022 3 137 24 16 8 11 7 2 1 1 2 0
2021 1 70 10 8 2 6 3 0 1 1 2 2
2020 5 279 57 39 18 30 6 3 0 2 2 3
2019 16 1044 220 146 74 96 16 3 12 16 21 13
2018 13 830 167 109 58 82 20 0 12 16 15 7
2017 4 255 69 40 29 20 5 0 0 1 0 0
2016 21 1461 301 198 103 130 37 1 18 11 20 17
2014 5 270 56 37 19 17 11 1 1 1 4 3
2013 5 229 58 37 21 22 4 0 1 3 0 2
2012 3 122 23 16 7 11 4 0 0 1 2 2
2011 2 91 17 14 3 6 2 0 3 2 3 2
2009 38 2150 560 208 352 172 64 0 18 6 8 2
2007 10 486 100 66 34 50 8 0 8 0 4 6
Averages
YR RNDS DT D K H M T HO FF FA G B
2022 3 45.7 8.0 5.3 2.7 3.7 2.3 0.7 0.3 0.3 0.7 0.0
2021 1 70.0 10.0 8.0 2.0 6.0 3.0 0.0 1.0 1.0 2.0 2.0
2020 5 55.8 11.4 7.8 3.6 6.0 1.2 0.6 0.0 0.4 0.4 0.6
2019 16 65.3 13.8 9.1 4.6 6.0 1.0 0.2 0.8 1.0 1.3 0.8
2018 13 63.8 12.8 8.4 4.5 6.3 1.5 0.0 0.9 1.2 1.2 0.5
2017 4 63.8 17.3 10.0 7.3 5.0 1.3 0.0 0.0 0.3 0.0 0.0
2016 21 69.6 14.3 9.4 4.9 6.2 1.8 0.0 0.9 0.5 1.0 0.8
2014 5 54.0 11.2 7.4 3.8 3.4 2.2 0.2 0.2 0.2 0.8 0.6
2013 5 45.8 11.6 7.4 4.2 4.4 0.8 0.0 0.2 0.6 0.0 0.4
2012 3 40.7 7.7 5.3 2.3 3.7 1.3 0.0 0.0 0.3 0.7 0.7
2011 2 45.5 8.5 7.0 1.5 3.0 1.0 0.0 1.5 1.0 1.5 1.0
2009 38 56.6 14.7 5.5 9.3 4.5 1.7 0.0 0.5 0.2 0.2 0.1
2007 10 48.6 10.0 6.6 3.4 5.0 0.8 0.0 0.8 0.0 0.4 0.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.