23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
David Myers
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2019 7 379 104 51 53 15 21 0 1 6 1 2
2018 15 1191 313 176 137 52 58 0 14 24 9 5
2017 15 952 276 129 147 41 39 0 4 12 3 6
2015 2 73 23 15 8 5 0 0 0 1 0 0
2014 18 1467 377 209 168 64 75 19 7 17 5 7
2013 20 1533 367 220 147 86 68 3 9 11 10 10
2012 9 590 156 102 54 32 18 1 3 8 4 4
2011 14 962 266 155 111 56 31 2 4 13 2 4
2010 8 519 133 71 62 27 24 0 2 6 3 3
2009 6 258 66 37 29 19 8 0 0 3 1 3
2008 8 483 116 77 39 29 24 0 3 6 1 0
Averages
YR RNDS DT D K H M T HO FF FA G B
2019 7 54.1 14.9 7.3 7.6 2.1 3.0 0.0 0.1 0.9 0.1 0.3
2018 15 79.4 20.9 11.7 9.1 3.5 3.9 0.0 0.9 1.6 0.6 0.3
2017 15 63.5 18.4 8.6 9.8 2.7 2.6 0.0 0.3 0.8 0.2 0.4
2015 2 36.5 11.5 7.5 4.0 2.5 0.0 0.0 0.0 0.5 0.0 0.0
2014 18 81.5 20.9 11.6 9.3 3.6 4.2 1.1 0.4 0.9 0.3 0.4
2013 20 76.7 18.4 11.0 7.4 4.3 3.4 0.2 0.5 0.6 0.5 0.5
2012 9 65.6 17.3 11.3 6.0 3.6 2.0 0.1 0.3 0.9 0.4 0.4
2011 14 68.7 19.0 11.1 7.9 4.0 2.2 0.1 0.3 0.9 0.1 0.3
2010 8 64.9 16.6 8.9 7.8 3.4 3.0 0.0 0.3 0.8 0.4 0.4
2009 6 43.0 11.0 6.2 4.8 3.2 1.3 0.0 0.0 0.5 0.2 0.5
2008 8 60.4 14.5 9.6 4.9 3.6 3.0 0.0 0.4 0.8 0.1 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.