23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dane Rampe
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2025 57.5 575 10 43.9 307 7 -13.6 -23.7%
2024 50.3 352 7 43.0 387 9 -7.3 -14.5%
2023 71.3 285 4 55.1 496 9 -16.2 -22.7%
2022 43.1 474 11 63.9 703 11 20.8 48.3%
2021 68.6 549 8 71.4 785 11 2.8 4.1%
2020 49.6 496 10 81.0 81 1 31.4 63.3%
2019 73.6 810 11 85.6 856 10 12.0 16.3%
2018 61.6 616 10 67.7 677 10 6.1 9.9%
2017 55.7 167 3 69.6 835 12 13.9 25.0%
2016 67.7 745 11 68.6 755 11 0.9 1.3%
2015 71.1 782 11 74.9 824 11 3.8 5.3%
2014 70.1 701 10 64.6 775 12 -5.5 -7.8%
2013 49.6 446 9 53.2 585 11 3.6 7.3%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.