15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jonathan Brown
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2014 56.8 511 9 56.5 113 2 -0.3 -0.5%
2013 66.3 597 9 60.7 364 6 -5.6 -8.4%
2012 78.8 630 8 80.0 960 12 1.2 1.5%
2011 63.3 253 4 69.5 417 6 6.2 9.8%
2010 87.5 962 11 85.8 429 5 -1.7 -1.9%
2009 86.3 949 11 103.0 1133 11 16.7 19.4%
2008 89.6 896 10 85.7 943 11 -3.9 -4.4%
2007 80.6 887 11 106.7 1174 11 26.1 32.4%
2006 110.3 1103 10 0.0 0 0 -110.3 -100.0%
2005 96.3 578 6 79.0 632 8 -17.3 -18.0%
2004 88.9 622 7 87.9 615 7 -1.0 -1.1%
2003 63.0 378 6 74.4 670 9 11.4 18.1%
2002 48.4 436 9 51.6 361 7 3.2 6.6%
2001 70.5 776 11 62.4 686 11 -8.1 -11.5%
2000 22.6 113 5 58.3 350 6 35.7 158.0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.