23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Mark LeCras
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2018 76.4 688 9 66.4 531 8 -10.0 -13.1%
2017 72.0 720 10 73.0 511 7 1.0 1.4%
2016 83.2 915 11 81.9 901 11 -1.3 -1.6%
2015 87.9 967 11 79.2 792 10 -8.7 -9.9%
2014 95.8 479 5 85.5 855 10 -10.3 -10.8%
2013 78.8 709 9 93.3 560 6 14.5 18.4%
2011 86.9 608 7 86.3 949 11 -0.6 -0.7%
2010 68.0 680 10 83.4 917 11 15.4 22.6%
2009 64.3 643 10 84.9 934 11 20.6 32.0%
2008 25.0 25 1 60.5 605 10 35.5 142.0%
2007 48.7 292 6 56.3 619 11 7.6 15.6%
2006 0.0 0 0 64.3 193 3 64.3 0%
2005 41.5 83 2 0.0 0 0 -41.5 -100.0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.