23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Todd Goldstein
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2025 71.0 284 4 62.3 436 7 -8.7 -12.3%
2024 57.6 576 10 65.5 262 4 7.9 13.7%
2023 81.3 813 10 67.4 607 9 -13.9 -17.1%
2022 66.5 732 11 76.8 845 11 10.3 15.5%
2021 80.1 881 11 91.5 1006 11 11.4 14.2%
2020 86.7 954 11 66.5 399 6 -20.2 -23.3%
2019 86.3 949 11 89.8 988 11 3.5 4.1%
2018 82.6 743 9 101.1 1011 10 18.5 22.4%
2017 92.6 926 10 80.1 721 9 -12.5 -13.5%
2016 105.3 1053 10 88.4 972 11 -16.9 -16.0%
2015 103.2 1135 11 125.4 1254 10 22.2 21.5%
2014 74.3 743 10 99.6 1096 11 25.3 34.1%
2013 92.4 1016 11 87.4 961 11 -5.0 -5.4%
2012 77.3 618 8 80.3 963 12 3.0 3.9%
2011 102.6 923 9 97.5 1072 11 -5.1 -5.0%
2010 76.8 845 11 72.7 727 10 -4.1 -5.3%
2009 36.4 182 5 59.0 472 8 22.6 62.1%
2008 0.0 0 0 36.7 110 3 36.7 0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.