23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Phil Davis
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2022 49.5 99 2 48.7 146 3 -0.8 -1.6%
2021 40.3 121 3 43.7 306 7 3.4 8.4%
2020 36.0 360 10 0.0 0 0 -36.0 -100.0%
2019 69.0 621 9 66.3 663 10 -2.7 -3.9%
2018 56.9 398 7 62.6 626 10 5.7 10.0%
2017 51.9 519 10 55.7 613 11 3.8 7.3%
2016 52.0 416 8 48.2 530 11 -3.8 -7.3%
2015 50.9 458 9 40.0 120 3 -10.9 -21.4%
2014 32.0 32 1 54.4 544 10 22.4 70.0%
2013 53.8 269 5 54.0 432 8 0.2 0.4%
2012 58.6 586 10 66.5 798 12 7.9 13.5%
2011 45.7 137 3 0.0 0 0 -45.7 -100.0%
2010 51.0 408 8 50.6 354 7 -0.4 -0.8%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.